Mix of Taxes and discount may change depending the amount of tax being borne by the Company. However, the final price as charged from customer will remain same. Taxes collected against every transaction will be paid to the Government by FirstCry.com. Please refer to Terms of Use for full details.
Thanks for sharing your pincode.
To edit, navigate to any product page on site and update pincode in the delivery information section.
Firstcry Happiness now delivered the "SAME DAY & NEXT DAY".
Just enter your Pincode and see delivery timelines on product pages.
Position | Lying (in carrycot), rear facing, lie-back orientation, no airbags (with the exception of curtain airbags in selected models). |
Recommended Weight | Up to 09 kg(20 lbs) |
Approximate Age | Birth to 09 months |
Recommended Height | As per seat construction |
Best Buy Period | Keep it ready before your child arrives. You would need to use this when you take your baby home for the first time, from the hospital. |
Lasts About | 09 to 15 months depending on the child’s growth. |
Position | Sitting, rear facing, no airbags (with the exception of curtain airbags in selected models). |
Recommended Weight | Up to 09 kg(29 lbs) |
Approximate age | Birth to 15 months |
Recommended Height | As per seat construction |
Best Buy Period | Keep it ready before your baby arrives. |
Lasts About | 09 to 24 months depending upon the growth rate of your baby and size of the seat. |
Position | Sitting, rear facing, no airbags (with the exception of curtain airbags in selected models). |
Recommended Weight | From birth 2-3 kg (4-6 lbs.) Up till 13 kg (29 lbs.) |
Approximate Age | Birth to 15 months |
Height | As per seat construction |
Best Buy Period | Keep it ready before your baby arrives, and use it for his/her first ride homewards. |
Lasts About | 09 to 24 months depending upon the growth rate of your baby and size of the seat. |
Benefits | Group 0 | Group 0+ | Group 0+ & 1 |
---|---|---|---|
Portability | |||
Handling Convenience | |||
Convertible to infant carrier | |||
Convenient for multiple cars | |||
Individual harness tensioner | |||
Multi-recline - 4 recline positions | |||
Enhanced Security | |||
Offers both Rear-Facing and forward-facing positions |
Limitations | Group 0 | Group 0+ | Group 0+ & 1 |
---|---|---|---|
Most kids outgrow the seat within few months | |||
Should only be used for travel via car and not for any other activity outside the car | |||
Non-portable and Bulky | |||
Cumbersome | |||
Expensive |