Mix of Taxes and discount may change depending the amount of tax being borne by the Company. However, the final price as charged from customer will remain same. Taxes collected against every transaction will be paid to the Government by FirstCry.com. Please refer to Terms of Use for full details.
Thanks for sharing your pincode.
To edit, navigate to any product page on site and update pincode in the delivery information section.
Firstcry Happiness now delivered the "SAME DAY & NEXT DAY".
Just enter your Pincode and see delivery timelines on product pages.
Approximate Weight Range | Approximate Age Range | Group | Stage |
---|---|---|---|
From birth to 9 kg (20 lbs) | Newborn to 9 months | 0 | Infant |
From birth to 13 kg (29 lbs) | Newborn to 15 months | 0+ | Infant |
2-3 kg to 13 kg (4-6 lbs to 29 lbs) | Newborn to 24 months | 0+ & 1 | Infant |
09 kg to 18 kg (20 lbs to 40 lbs) | 9 months to 4 years | 1 | Toddler |
15 kg to 25 kg (33 lbs to 55 lbs) | 4 years to 6 years | 2 | Toddler |
22 kg to 36 kg (48 lbs to 76 lbs) | 4 years to 11 years | 3 | Grown up Child |
Who is the car seat for?